Production Data



Model Engine Number Range Years of Construction Number Produced
R150 1001-19290 1953-1955 18,290
R151 R20001-R22499 1955-1956 2499
R153 R23001-R29100 1956 6100
R154 R29101-R30390 1957-1959 12,090
R200 50001-76900 1954-1955 26900
R201 R80001-R107000 1955-1956 27,000
R203 R107001-R125800 1956 18,800
R204 ??? 1957-1959 17,000


Source: Zündapp Service Manual: Repair Work on the twostroke engine. Zündapp-Werke GMBH - Nürnberg - Munchen


All contents copyright © 1998-2004 Eric Porter unless otherwise noted.